Precision machining utilizes computer numerical control (CNC) machines to cut, mill, and drill metal or non-metal materials. It enables the production of complex surfaces and high-precision parts with a high degree of automation, accuracy, and efficiency.
1 Set
5-Axis Machining Centers
2 Set
4-Axis Machining Centers
2 Set
CNC lathes
11 Set
CNC
| DeviceSpecification | |
| 5-Axis Machining Centers | φ2-φ26 |
| 4-Axis Machining Centers | φ2-φ20 |
| CNC Lathes | φ200 |
| CNC | 2050mmX500mmX400mm |
| 5-Face CNC Centers | 1000mmX500mmX400mm |
Precision sheet metal products are fabricated components produced from thin metal sheets — typically 0.5 mm to 20 mm thick — through controlled manufacturing processes including laser cutting, CNC punching, press braking, welding, and surface finishing. The term "precision" denotes tight dimensional tolerances (commonly ±0.05 mm to ±0.1 mm), consistent repeatability, and clean surface quality that downstream assembly processes depend on.
At Zhejiang Jiafeng, we manufacture precision sheet metal products using 5-axis machining centres, CNC lathes, and multi-axis milling equipment, enabling complex geometries that conventional fabrication cannot achieve. Every product leaves our factory certified and ready for integration.
Choosing the right material is the single most important decision in precision sheet metal fabrication. The table below compares the most common materials we process, helping you match mechanical requirements to your application.
| Material | Tensile Strength | Corrosion Resistance | Weight | Typical Finish | Best For |
|---|---|---|---|---|---|
| Stainless Steel 304 | 515–720 MPa | Excellent | Heavy | Brushed, Polished, Passivated | Food equipment, medical, enclosures |
| Stainless Steel 316 | 485–690 MPa | Superior (Mo added) | Heavy | Electropolished, Brushed | Marine, chemical, pharmaceutical |
| Cold-Rolled Steel (SPCC) | 270–370 MPa | Low (needs coating) | Heavy | Powder coat, Painting, Galvanising | Structural panels, chassis, brackets |
| Galvanised Steel (GI) | 270–370 MPa | Good | Heavy | Powder coat, Primer | Outdoor enclosures, HVAC components |
| Aluminium 5052 | 195–260 MPa | Very Good | Light | Anodising, Powder coat | Aerospace panels, electronics, transport |
| Aluminium 6061 | 276–310 MPa | Good | Light | Anodising, Clear coat | Machined structural parts, heat sinks |
| Copper C110 | 220–250 MPa | Moderate | Heavy | Tin plating, Passivation | Bus bars, electrical contacts, heat exchangers |
* Values are indicative ranges; final specs depend on thickness, temper, and processing method.
Jiafeng operates a modern CNC workshop specifically configured for precision sheet metal products. Below is a technical summary of our key equipment with achievable tolerance ranges.
| Equipment Type | Qty | Working Range | Positional Tolerance | Suitable Materials |
|---|---|---|---|---|
| 5-Axis Machining Centre | 1 | φ2 – φ26 mm | ±0.005 mm | Steel, Aluminium, Copper, Titanium |
| 4-Axis Machining Centre | 2 | φ2 – φ20 mm | ±0.008 mm | Steel, Aluminium, Plastics |
| CNC Lathe | 2 | Up to φ200 mm | ±0.01 mm | Steel, Stainless Steel, Aluminium |
| CNC Milling Centre | 11 | 2050 × 500 × 400 mm | ±0.02 mm | All metals, Composites |
| 5-Face CNC Centre | — | 1000 × 500 × 400 mm | ±0.01 mm | Steel, Aluminium, Invar |
| Fibre Laser Cutting | — | Up to 20 mm steel | ±0.05 mm | Carbon steel, SS, Aluminium, Copper |
| CNC Press Brake | — | Up to 3200 mm length | ±0.3° bend angle | Steel, Aluminium, Galvanised |
Tolerances shown are achievable under normal production conditions. Tighter tolerances available on request for critical applications.
The right surface treatment extends product life, satisfies regulatory requirements, and gives your precision sheet metal products the appearance your market demands.
| Finish Type | Process | Thickness (µm) | Corrosion Protection | Colour Options | Common Applications |
|---|---|---|---|---|---|
| Powder Coating | Electrostatic spray + oven cure | 60–120 | ★★★★☆ | RAL / custom | Enclosures, cabinets, chassis |
| Anodising (Type II) | Electrochemical oxidation | 5–25 | ★★★☆☆ | Clear, Black, Gold, custom | Aluminium housings, panels |
| Hard Anodising (Type III) | High-current anodising | 25–80 | ★★★★★ | Natural, Black | Aerospace, defence, wear surfaces |
| Zinc Plating | Electroplating | 5–25 | ★★★☆☆ | Clear, Yellow chromate | Fasteners, brackets, connectors |
| Electroless Nickel | Chemical deposition | 5–50 | ★★★★☆ | Bright silver | Precision parts, EMC shielding |
| Passivation | Acid bath (citric / nitric) | — | ★★★★★ | Natural SS | Medical, food-grade SS parts |
| Brushing + Clear Coat | Abrasive belt + lacquer | 5–15 | ★★☆☆☆ | Natural / satin | Consumer electronics, decorative panels |
★ ratings indicate relative corrosion protection level under equivalent exposure conditions. Actual performance depends on base material and operating environment.
A structured, documented workflow ensures every order — from single prototype to 100,000-piece run — meets specification and is delivered on time.
Our fabrication capabilities span a wide range of sectors where dimensional accuracy, reliability, and surface quality are non-negotiable.
| Industry | Relevant Standards | Typical Product Types |
|---|---|---|
| Electronics / Telecoms | IPC-A-600, RoHS, REACH | Chassis, EMC shields, PCB enclosures, racks |
| Medical Devices | ISO 13485, FDA 21 CFR | Surgical equipment housings, sterile trays, instrument panels |
| Automotive | IATF 16949, PPAP | Brackets, heat shields, battery enclosures, structural frames |
| Aerospace | AS9100, NADCAP | Structural panels, access doors, ducting, brackets |
| Energy / Power | IEC 61439, UL 508A | Switchgear enclosures, inverter housings, cable management |
Our precision sheet metal products are part of a complete fabrication and integration ecosystem. Learn more about complementary services offered by Zhejiang Jiafeng: